Watch video highlights of the top players in the Shore and a must see feature on 2015 Mister Hoop Zone Brendan Barry of Rumson-Fair Haven
Brendan Barry captures Mister Hoop Zone
The Rumson-Fair Haven junior guard led the Bulldogs to an amazing run on the way to the Shore Conference championship as a #11 seed. Barry captured 24 first place votes from Shore Conference head coaches in the balloting. A player who prefers to do his speaking on on the court, watch this feature to learn about what makes Barry tick and his incredible range!
2015 SSZ Mister Hoop Zone Balloting
32 area head coaches and SSZ’s Rich Chrampanis cast a ballot for top three players in the Shore Conference:
Name | High School | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Brendan Barry | Rumson-Fair Haven | 24 | 3 | 0 | 75 |
Tymere Berry | Toms River South | 3 | 11 | 6 | 37 |
Pat Andree | CBA | 3 | 4 | 5 | 22 |
Jack Laffey | CBA | 0 | 5 | 6 | 16 |
Brendan Barcas | Wall | 0 | 1 | 3 | 5 |
Dan Largey | Shore Regional | 0 | 1 | 3 | 5 |
CBA’s Pat Andree and future Monmouth Hawk Tymere Berry were on the podium with Barry. Watch their features here:
Meet the 2015 All-Zone Boys Basketball Team
Name | School | Name | School |
---|---|---|---|
Brendan Barcas | Wall | Jake Logue | Southern Regional |
Kevin Bloodgood | Shore Regional | Trent Mitchell | Wall |
Barry Brown | Neptune | Mike Nyisztor | Toms River North |
Jason Dunne | Matawan | Chris O'Reilly | Colts Neck |
Jesse Hill | Point Pleasant Beach | Sadiq Palmer | Red Bank Regional |
Chris Iapicco | Lacey | Shavar Reynolds | Manchester |
Ryan Jensen | Manasquan | Aaron Scheiderman | Brick Memorial |
Jack Laffey | CBA | Nolan Slattery | Saint Rose |
Dan Largey | Shore Regional | Peyton Wejnert | Southern Regional |
Ryan Lawrence | Lakewood | Tyree Wilson | Freehold Township |
Evan Lang | Central Regional |
iPlay America Winter Plays of the Year
Thank you to all the great fans in the Zone Nation for casting their votes for the top winter sports plays captured by our cameras. Over 230,000 votes and the winners were honored at our banquet. The boys basketball clutch play of the year was Lakewood’s Tyreek Grayson with the buzzer beater against Point Pleasant Beach and the dunk of the year went to Manchester’s Jordan Torney: