Rumson-Fair Haven has two shutouts to open the season and leads the Shore in scoring defense. See all the stat leaders in both individual and team categories
2016 High School Football Stats
2016 Passing Leaders
Rank | Name | School | Completions | Yards | TD | INT |
1 | Donald Glenn | Middletown North | 163-274 | 2689 | 23 | 6 |
2 | Eddie Morales | Howell | 167/223 | 2259 | 27 | 10 |
3 | Charles Sabbagh | Freehold Township | 169/273 | 2176 | 20 | 9 |
4 | Mike Husni | Toms River North | 88/147 | 2027 | 25 | 8 |
5 | Luke Corcione | Manalapan | 112/188 | 1699 | 26 | 3 |
6 | Aneesh Agrawal | Middletown South | 125/223 | 1618 | 16 | 13 |
7 | Zyheire Jones | Lakewood | 87/160 | 1472 | 15 | 6 |
8 | George Pearson | Mater Dei Prep | 78/138 | 1437 | 28 | 4 |
9 | Kenny Pickett | Ocean Township | 112/189 | 1395 | 9 | 7 |
10 | Connor Lustenberger | Barnegat | 90/173 | 1308 | 13 | 3 |
11 | Coleton Klaus | Lacey | 98/154 | 1256 | 9 | 5 |
12 | Chase Fairbanks | Neptune | 82/185 | 1211 | 15 | 9 |
13 | Jay Eustace | Monmouth Regional | 79/155 | 1196 | 7 | 6 |
14 | JaKing Agostini | Asbury Park | 75/157 | 1185 | 9 | 9 |
15 | Ryan Clark | Donovan Catholic | 75/148 | 1013 | 3 | 10 |
16 | Luke Frauneheim | Point Pleasant Beach | 49/102 | 987 | 12 | 5 |
17 | Haaziq Daniels | Saint John Vianney | 54/103 | 908 | 8 | 8 |
18 | Ashante Worthy | Freehold Boro | 50/98 | 837 | 9 | 1 |
19 | Eddie Scott | Wall | 62/128 | 768 | 7 | 4 |
20 | Joe Fowler | Central Regional | 46/91 | 722 | 7 | 2 |
2016 Rushing Leaders
Rank | Name | School | Attempts | Yards | Yard per Carry | Touchdowns |
1 | Mike Gawlik | Jackson Memorial | 267 | 2129 | 7.97 | 24 |
2 | Ashante Worthy | Freehold Boro | 249 | 2066 | 8.29 | 30 |
3 | Naim Mayfield | Manalapan | 199 | 1785 | 9.0 | 23 |
4 | Mike Bickford | Central Regional | 211 | 1737 | 8.23 | 17 |
5 | Devin Wollner | Keyport | 255 | 1673 | 6.56 | 9 |
6 | Mike Husni | Toms River North | 186 | 1644 | 8.83 | 19 |
7 | Parker Day | Toms River North | 157 | 1514 | 9.64 | 24 |
8 | Sean Larkin | Wall | 204 | 1507 | 7.39 | 25 |
9 | Cameron Caorsi | Marlboro | 215 | 1382 | 6.4 | 16 |
10 | Evan Burton | Pinelands | 186 | 1362 | 7.32 | 11 |
11 | Connor Morgan | Manasquan | 248 | 1444 | 5.82 | 16 |
12 | James Fara | Point Pleasant Boro | 170 | 1293 | 7.6 | 19 |
13 | Matt Vecchiarelli | Rumson-Fair Haven | 222 | 1275 | 5.74 | 15 |
14 | Paul Reed | Asbury Park | 155 | 1237 | 8.0 | 14 |
15 | Chris Chukweneke | Saint John Vianney | 182 | 1234 | 6.78 | 16 |
16 | Jason Giresi | Lacey | 242 | 1105 | 4.6 | 10 |
17 | Carmen Catena | Colts Neck | 188 | 1060 | 5.64 | 14 |
18 | Johnny Helff | Marlboro | 167 | 1059 | 6.3 | 13 |
18 | Anthony Summey | Middletown South | 177 | 1059 | 5.98 | 10 |
20 | Zach Bair | Red Bank Catholic | 141 | 1007 | 7.14 | 5 |
2016 Receiving Leaders
Rank | Name | School | Receptions | Yards | Yards Per Catch | Touchdowns |
1 | Brendan Kube | Middletown North | 62 | 1149 | 18.5 | 9 |
2 | Darion Carrington | Toms River North | 35 | 927 | 26.48 | 15 |
3 | Bryce Watts | Toms River North | 34 | 797 | 23.44 | 9 |
4 | Nasiem Brantley | Howell | 46 | 773 | 16,8 | 11 |
5 | Adrian Rybaltowski | Freehold Township | 42 | 748 | 17.8 | 9 |
6 | Justin Marcus | Marlboro | 52 | 726 | 14.0 | 6 |
7 | Pete Schlendorf | Donovan Catholic | 48 | 712 | 14.83 | 2 |
8 | Scott Scherzer | Manalapan | 40 | 690 | 17.3 | 7 |
9 | Anthony Lotti | Freehold Township | 46 | 648 | 14.1 | 5 |
10 | Joey Aldarelli | Ocean Township | 50 | 627 | 12.5 | 6 |
11 | Connor Kells | Point Pleasant Beach | 25 | 572 | 22.88 | 6 |
12 | Dwight Wilkerson | Middletown North | 39 | 552 | 14.1 | 4 |
13 | Eddie Lewis | Mater Dei Prep | 25 | 549 | 21.96 | 13 |
14 | Kahmar Rice | Neptune | 28 | 544 | 19.42 | 10 |
15 | Jacques Picault | Barnegat | 24 | 532 | 22.2 | 4 |
16 | Jeremy Joyce | Middletown South | 31 | 526 | 16.97 | 6 |
17 | Daniel Cacciatore | Howell | 39 | 524 | 13.43 | 6 |
18 | Zyaire Sterling | Saint John Vianney | 19 | 484 | 25.47 | 5 |
19 | Jyheir Jones | Lakewood | 19 | 480 | 28.2 | 9 |
20 | Adi Palmer | Lakewood | 29 | 477 | 17.7 | 4 |
2016 Tackle Leaders
Rank | Name | School | Solo | Assists | Total Tackles |
1 | Pete LaQuaglia | Toms River North | 97 | 71 | 168 |
2 | Johnny Buchanan | Saint John Vianney | 92 | 47 | 139 |
3 | Cishiume Simmons | Asbury Park | 95 | 38 | 133 |
4 | Dean Helstowski | Brick Township | 45 | 78 | 123 |
5 | Mike Ruane | Rumson-Fair Haven | 120 | 0 | 120 |
6 | Mike Ferndinandi | Freehold Township | 82 | 37 | 119 |
7 | Nick Kish | Middletown North | 60 | 55 | 115 |
8 | Brendan Kube | Middletown North | 46 | 64 | 110 |
9 | Vinny Gargiulo | Colts Neck | 54 | 55 | 109 |
9 | Jake Krellin | Middletown South | 109 | 0 | 109 |
9 | Ryan Stark | Middletown North | 41 | 65 | 109 |
12 | Sal Tardogno | Manalapan | 66 | 54 | 120 |
13 | Xavier Madera | Freehold Boro | 103 | 0 | 103 |
13 | B. Morales | Neptune | 57 | 46 | 103 |
15 | C. Simmons-Carter | Asbury Park | 62 | 40 | 102 |
16 | Mickey Maldonado | Toms River North | 59 | 42 | 101 |
17 | Namir Argilagos | Asbury Park | 59 | 39 | 98 |
18 | Thomas Anderson | Middletown North | 32 | 65 | 97 |
18 | Tommy Pearce | Manalapan | 60 | 37 | 97 |
20 | Brian Ewan | Barnegat | 49 | 47 | 96 |
21 | Chris Outterbridge | Red Bank Regional | 55 | 39 | 94 |
21 | Matt Krauss | Freehold Boro | 94 | 0 | 94 |
21 | Jimmy Leblo | Brick Township | 40 | 54 | 94 |
24 | Eric Becker | Barnegat | 43 | 50 | 93 |
25 | Justin Noah | Red Bank Catholic | 12 | 79 | 91 |
26 | N. Argilagos | Asbury Park | 55 | 35 | 90 |
26 | Mike Murdock | Rumson-Fair Haven | 90 | | 90 |
2016 Sack Leaders
Rank | Name | School | Sacks |
1 | Nick Densieski | Saint John Vianney | 15 |
1 | Jake Krellin | Middletown South | 15 |
3 | Adam Schreck | Manasquan | 13.5 |
4 | Josh Lezin | Lakewood | 13 |
5 | Austin DeWise | Middletown North | 12 |
6 | Cishiume Simmons | Asbury Park | 11 |
7 | Qua'Jon Everett | Freehold Boro | 9 |
8 | WIll Gulick | Middletown South | 8 |
8 | Chase Pfrang | Rumson-Fair Haven | 8 |
10 | Nasir Darnell | Red Bank Catholic | 7.5 |
11 | Matt Tardy | Middletown South | 7 |
11 | Tyler Rebmann | Monmouth Regional | 7 |
11 | N. Cofone | Middletown North | 7 |
11 | Dylan Pacetti | Manasquan | 7 |
15 | Nnamdi Unachukwu | Marlboro | 6 |
15 | Jonathan Pimental | Manalapan | 6 |
15 | Bobby Cavallero | Howell | 6 |
15 | Darryin Valme | Wall | 6 |
15 | Calvin Simmons-Carter | Asbury Park | 6 |
20 | Jelan Crooms | Freehold Boro | 5.5 |
20 | Levin Musawa | Barnegat | 5.5 |
22 | Cody Ligouri | Point Pleasant Beach | 5 |
22 | Matt Mazauskas | Howell | 5 |
22 | Matt Thompson | Raritan | 5 |
22 | Kevin Higgins | Middletown South | 5 |
22 | Jay Obenauer | Brick Township | 5 |
22 | John Prus | Colts Neck | 5 |
22 | Lazarus Marquez | Manalapan | 5 |
22 | Aidan Connolly | Point Pleasant Boro | 5 |
22 | jay Obenauer | Brick Township | 5 |
2016 Interception Leaders
Rank | Name | School | Interceptions |
1 | Ahlonte Hair | Freehold Boro | 6 |
2 | Kahmar Rice | Neptune | 5 |
2 | Honore Richardson | Lakewood | 5 |
2 | Damaso Jaime | Manasquan | 5 |
5 | Kevin Doherty | Freehold Township | 4 |
5 | AJ Calabro | Saint John Vianney | 4 |
5 | RJ Janeczek | Wall | 4 |
5 | Jim Leblo | Brick Township | 4 |
5 | Mike Capra | Wall | 4 |
10 | Shane Richey | Wall | 3 |
10 | Cole Groschel | Brick Township | 3 |
10 | Justice George | Mater Dei Prep | 3 |
10 | Patrick Laricy | Freehold Township | 3 |
10 | Matt Ansell | Red Bank Catholic | 3 |
10 | Noah Mickens | Red Bank Regional | 3 |
10 | Zack Walker | Keyport | 3 |
10 | Matt Pennell | Shore Regional | 3 |
10 | Brock Zenker | Middletown North | 3 |
10 | Nasiem Brantley | Howell | 3 |
10 | Bryce Campbell | Colts Neck | 3 |
10 | Trevor McNamara | Point Pleasant Boro | 3 |
10 | Eli Avivi | Manalapan | 3 |
10 | Dante Abrams | Asbury Park | 3 |
10 | James Melia | Rumson-Fair Haven | 3 |
10 | Mike Murdock | Rumson-Fair Haven | 3 |
10 | Pat Russo | Rumson-Fair Haven | 3 |
10 | Ryan Tuorto | Rumson-Fair Haven | 3 |
10 | Rayquan Brown | Keyport | 3 |
2016 Kicker Leaders
Rank | Name | School | PAT | FGs | Total Points | Long FG |
1 | K. Bayha | Toms River North | 62-74 | 0-0 | 62 | |
2 | Joe Cavanagh | Middletown North | 37-43 | 8-10 | 61 | 35 |
3 | Will Forman | Saint John Vianney | 40-43 | 5-7 | 55 | 25 |
4 | Cody Wiener | Manalapan | 52-58 | 0-0 | 52 | |
5 | Roan Maxwell | Mater Dei Prep | 49-55 | 0-0 | 49 | |
6 | Tyler Schulman | Freehold Township | 29-32 | 6-6 | 47 | 42 |
6 | Thomas Chapin | Rumson-Fair Haven | 32-39 | 5-6 | 47 | 32 |
8 | Jake Hurler | Freehold Boro | 37-40 | 3-4 | 46 | 29 |
9 | Christian Smith | Keyport | 38-41 | 2-5 | 44 | 26 |
10 | Adam Shreck | Manasquan | 34-40 | 3-3 | 43 | 25 |
11 | Sean Gould | Point Pleasant Beach | 26-27 | 5-5 | 41 | 37 |
12 | Patrick Handy | Howell | 33-37 | 2-3 | 39 | 19 |
13 | Chris Kaldrovics | Middletown South | 30-31 | 1-2 | 33 | 25 |
14 | Connor Lustenberger | Barnegat | 22-27 | 3-6 | 31 | 37 |
14 | Aidan Mulreed | Wall | 28-31 | 1-1 | 31 | 30 |
16 | Justin Frazee | Lacey | 20-26 | 2-5 | 26 | 27 |
17 | Bryce Troncone | Brick Memorial | 21-21 | 1-1 | 24 | 34 |
17 | Shane Black | Central Regional | 24-28 | 0-0 | 24 | |
19 | J. Jeanotte | Pinelands | 20-26 | 1-5 | 23 | 31 |
20 | Gil Goldsmith | Shore Regional | 22-27 | 0-2 | 22 | 27 |
2016 Points Scored
2016 Points Allowed