Brick Memorial’s Tim Santiago is second in the Shore Conference in rushing yards as the Mustangs get set to play for a trip to the state title game. See all the Shore Conference leaders in offense, defense and special teams
Coaches – please send us your stats and email us every week (rich@shoresportszone.com)
2015 Passing Leaders
Rank | Name | School | Completions | Yards | TD | INT |
1 | Anthony Brown | Saint John Vianney | 118/178 | 2355 | 34 | 5 |
2 | Jack O'Brien | Freehold Township | 161/284 | 2000 | 20 | 11 |
3 | Donald Glenn | Middletown North | 130/218 | 1989 | 17 | 11 |
4 | Kenny Pickett | Ocean Township | 113/176 | 1797 | 19 | 4 |
5 | Eddie Hahn | Red Bank Catholic | 104/187 | 1718 | 12 | 7 |
6 | Marc Carnivale | Raritan | 107/174 | 1598 | 16 | 8 |
7 | Matt Mosquera | Middletown South | 89/157 | 1509 | 19 | 7 |
8 | Kyle Devaney | Mater Dei Prep | 110/219 | 1486 | 11 | 10 |
9 | Mike Husni | Toms River North | 84/140 | 1368 | 13 | 5 |
10 | Jake Curry | Freehold Boro | 91/157 | 1309 | 12 | 5 |
11 | George Pearson | Matawan | 62/119 | 1277 | 8 | 2 |
12 | Jack Navitsky | Red Bank Regional | 79/138 | 1231 | 11 | 5 |
13 | Mike Miserendino | Central | 73/116 | 1063 | 8 | 4 |
14 | Davon Thompson | Asbury Park | 52/118 | 1008 | 16 | 5 |
15 | Zyheir Jones | Lakewood | 58/115 | 1005 | 8 | 5 |
16 | Ryan Van Wickle | Jackson Liberty | 79/136 | 933 | 8 | 8 |
17 | Tommy Zbranak | Brick Township | 30/72 | 772 | 8 | 8 |
18 | Chase Fairbanks | Neptune | 47/104 | 746 | 5 | 5 |
19 | Dan Barker | Jackson Memorial | 48/89 | 636 | 9 | 0 |
20 | Luke Curcione | Manalapan | 34/58 | 589 | 4 | 1 |
2015 Rushing Leaders
Rank | Name | School | Attempts | Yards | Yard per Carry | Touchdowns |
1 | Derek Ernst | Raritan | 272 | 1777 | 6.5 | 22 |
2 | Tim Santiago | Brick Memorial | 211 | 1706 | 8.08 | 16 |
3 | Asante Moorer | Toms River North | 198 | 1584 | 8.0 | 17 |
4 | Mike Bickford | Central | 188 | 1582 | 8.41 | 21 |
5 | Tyler Thompson | Ocean Township | 235 | 1572 | 6.7 | 21 |
6 | Cole Rogers | Middletown South | 174 | 1570 | 9.02 | 24 |
7 | Mike Gawlik | Jackson Memorial | 215 | 1562 | 7.26 | 17 |
8 | Marcus Salinas | Manalapan | 210 | 1325 | 6.31 | 11 |
9 | Ashante Worthy | Freehold Boro | 165 | 1308 | 7.92 | 9 |
10 | Tony Thorpe | Brick Memorial | 187 | 1305 | 6.97 | 17 |
11 | Mike Husni | Toms River North | 210 | 1267 | 6.03 | 18 |
12 | Doug Goldsmith | Shore Regional | 196 | 1178 | 6.0 | 12 |
13 | Jack Britton | Shore Regional | 99 | 1128 | 11.4 | 14 |
14 | Michael O'Connor | Rumson-Fair Haven | 145 | 1082 | 7.46 | 9 |
15 | Makiy Ceasar | Matawan | 164 | 1067 | 6.5 | 13 |
16 | Amir Tyler | Lakewood | 120 | 1064 | 8.9 | 20 |
17 | Desmond Underwood | Keyport | 189 | 1061 | 5.61 | 11 |
18 | Cameron Caorsi | Marlboro | 209 | 1033 | 4.94 | 8 |
19 | Alim Godsey | Red Bank Regional | 167 | 981 | 5.87 | 13 |
20 | Brennan Richardson | Pinelands | 137 | 912 | 6.66 | 5 |
2015 Receiving Leaders
Rank | Name | School | Receptions | Yards | Yards Per Catch | Touchdowns |
1 | Brendan Kube | Middletown North | 61 | 1046 | 17.15 | 7 |
2 | Mike Stapert | Saint John Vianney | 31 | 882 | 28.45 | 11 |
3 | Jaedon Stephens | Asbury Park | 34 | 726 | 21.35 | 11 |
4 | Steven Walier | Holmdel | 44 | 703 | 16.08 | 5 |
5 | Mike Balzofiore | Red Bank Catholic | 38 | 672 | 17.7 | 5 |
6 | Darrion Carrington | Toms River North | 35 | 672 | 19.2 | 5 |
7 | Sadiq Palmer | Red Bank Regional | 48 | 660 | 13.75 | 7 |
8 | Nick Galanti | Freehold Township | 43 | 650 | 15.1 | 9 |
9 | Jordan Smith | Raritan | 26 | 560 | 21.54 | 6 |
10 | Nick Pasquin | Raritan | 36 | 545 | 15.1 | 4 |
11 | Shawn Ramcheran | Matawan | 30 | 538 | 17.9 | 5 |
12 | Adrian Rybaltowski | Freehold Township | 44 | 523 | 11.9 | 5 |
13 | Khalil Haskins | St. John Vianney | 37 | 502 | 13.57 | 7 |
14 | Connor Kells | Point Pleasant Beach | 19 | 493 | 15.94 | 7 |
15 | Tyler Tanen | Marlboro | 31 | 479 | 15.45 | 3 |
16 | Kahmar Rice | Neptune | 16 | 477 | 29.81 | 4 |
17 | Braden Yorke | Jackson Liberty | 26 | 475 | 18.3 | 6 |
18 | Ruquan Dean | Ocean Township | 20 | 470 | 23.5 | 6 |
19 | Malcolm Vaughn | Central | 35 | 468 | 13.37 | 4 |
20 | Ja'Sir Taylor | Brick Township | 17 | 467 | 16.92 | 6 |
2015 Tackle Leaders
Rank | Name | School | Solo | Assists | Total Tackles |
1 | Avery Del Valle | Toms River East | 40 | 113 | 153 |
1 | Mike Ruane | Rumson-Fair Haven | 45 | 108 | 153 |
3 | Doug Goldsmith | Shore Regional | 140 | 0 | 140 |
4 | Dylan Rogers | Middletown South | 132 | 0 | 132 |
5 | Ryan Dickens | Raritan | 75 | 52 | 127 |
6 | Aliem Shaw | Matawan | 80 | 44 | 124 |
7 | Dylan Murphy | Red Bank Catholic | 14 | 104 | 118 |
7 | Quin Cleary | Freehold Township | 71 | 47 | 118 |
9 | Nick Gargiulo | Colts Neck | 71 | 45 | 116 |
10 | Nick Kish | Middletown North | 55 | 55 | 110 |
10 | Pete Laquaglia | Toms River North | 65 | 45 | 110 |
12 | Jake Curry | Freehold Boro | 108 | 0 | 108 |
12 | Mike Murdock | Rumson-Fair Haven | 34 | 74 | 108 |
14 | Calvin Beaty | Saint John Vianney | 79 | 28 | 107 |
15 | Da'Shon Copes | Toms River North | 58 | 47 | 105 |
16 | Amir Tyler | Lakewood | 103 | 0 | 103 |
17 | Chris Outterbridge | Red Bank Regional | 51 | 51 | 102 |
18 | Anthony Lotti | Freehold Township | 73 | 27 | 100 |
19 | Mike Wilen | Red Bank Catholic | 24 | 75 | 99 |
19 | Tyler Tedeschi | Saint John Vianney | 37 | 62 | 99 |
21 | Cory Wilson | Brick Township | 50 | 44 | 94 |
22 | Steven Barsky | Colts Neck | 48 | 43 | 92 |
23 | Steven Schuster | Jackson Liberty | 57 | 32 | 89 |
23 | TJ Saldutti | Ocean Township | 23 | 66 | 89 |
2015 Interception Leaders
Rank | Name | School | Interceptions |
1 | Maxx Imsho | Middletown South | 7 |
2 | Jake Curry | Freehold Boro | 6 |
2 | Tom Coffey | Middletown South | 6 |
4 | Jack Britton | Shore Regional | 5 |
4 | RJ Janeczek | Wall | 5 |
4 | Sadiq Palmer | Red Bank Regional | 5 |
4 | Greyson Stoothoff | Ocean Township | 5 |
8 | Max Hazard | Red Bank Catholic | 4 |
8 | Shawn Ramcheran | Matawan | 4 |
8 | Mendelle Tims | Freehold Boro | 4 |
8 | Eddie Lewis | Mater Dei Prep | 4 |
8 | Tim Santiago | Brick Memorial | 4 |
8 | Connor Kells | Point Pleasant Beach | 4 |
8 | Devin Connelly | Point Pleasant Boro | 4 |
8 | Matt Reardon | Red Bank Regional | 4 |
8 | Amir Tyler | Lakewood | 4 |
8 | James McCarthy | Middletown South | 4 |
18 | Nick Simonelli | Southern Regional | 3 |
18 | Elie Lavarin | Brick Memorial | 3 |
18 | Ruquan Dean | Ocean Township | 3 |
18 | Khalil Haskins | St. John Vianney | 3 |
18 | Mike Caruso | Rumson-Fair Haven | 3 |
18 | Desmond Underwood | Keyport | 3 |
18 | Declan Conway | Point Pleasant Beach | 3 |
18 | Matt Pennell | Shore Regional | 3 |
18 | Jeff Sheard | St. John Vianney | 3 |
18 | Darrion Carrington | Toms River North | 3 |
2015 Sack Leaders
Rank | Name | School | Sacks |
1 | Tyler Towns | Jackson Memorial | 19.5 |
2 | Jordan Keefe | Brick Township | 17 |
3 | Da'Shon Copes | Toms River North | 13 |
4 | Josh Lezin | Lakewood | 11 |
4 | Dylan Rogers | Middletown South | 11 |
6 | Jaden Kosh | Toms River South | 10 |
7 | Dan Finelli | Brick Township | 9 |
7 | Mike Dombrowski | Middletown North | 9 |
7 | Chris Hayes | Brick Memorial | 9 |
10 | Sean Naiman | Red Bank Regional | 8.5 |
11 | Khaled Mostafa | Colts Neck | 8 |
11 | Vincent Gargiulo | Colts Neck | 8 |
11 | Noah Powell | Howell | 8 |
11 | Nick Densieski | St. John Vianney | 8 |
11 | C. Gargiulo | Red Bank Catholic | 8 |
11 | Liam Adams | Rumson-Fair Haven | 8 |
17 | Nick Galanti | Freehold Township | 7 |
17 | Tyler Tedeschi | St. John Vianney | 7 |
19 | Dean Helstowski | Brick Township | 6.5 |
20 | N. Darnell | Red Bank Catholic | 6 |
20 | Jared van Duysen | Freehold Boro | 6 |
20 | Jack Haytaian | Red Bank Regional | 6 |
20 | Mike Ruane | Rumson-Fair Haven | 6 |
20 | Casey Pachucki | Monmouth Regional | 6 |
20 | Todd Burger | Freehold Boro | 6 |
20 | M. Rosati | Shore Regional | 6 |
20 | Jake Krellin | Middletown South | 6 |
20 | Josh Lezin | Lakewood | 6 |
2015 Kicker Leaders
Rank | Name | School | PAT | FGs | Total Points | Long FG |
1 | Matt Mosquera | Middletown South | 63/66 | 3/4 | 72 | 47 |
2 | Matt Cuppari | Brick Memorial | 49/51 | 6/8 | 67 | 47 |
2 | G. Notte | Shore Regional | 52/57 | 5/10 | 67 | 29 |
4 | Joseph Rice | Saint John Vianney | 62/64 | 1/5 | 65 | 48 |
5 | Jack O'Connor | Red Bank Regional | 36/37 | 9/10 | 63 | 42 |
6 | K. Beyha | Toms River North | 46/56 | 0/0 | 46 | 0 |
7 | Adam Elliot | Matawan | 28/32 | 5/11 | 43 | 37 |
8 | Thomas Chapin | Rumson-Fair Haven | 27/33 | 3/6 | 36 | 25 |
8 | Nick Galanti | Freehold Township | 30/33 | 2/3 | 36 | 31 |
10 | Casey Wiener | Manalapan | 28/32 | 2/3 | 34 | 41 |
11 | J. Cavanaugh | Middletown North | 29/34 | 1/1 | 32 | 30 |
12 | Christian Smith | Keyport | 25/28 | 2/5 | 31 | 25 |
13 | Braden Yorke | Jackson Liberty | 10/13 | 6/6 | 28 | 37 |
13 | Sean Gould | Point Pleasant Beach | 22/22 | 2/3 | 28 | 37 |
15 | Devon Johnson | Monmouth Regional | 23/25 | 0/2 | 23 | 0 |
16 | Shane Black | Central | 21/26 | 0/0 | 21 | 0 |
16 | C. Ansbach | Point Pleasant Boro | 15/18 | 2/4 | 21 | 31 |
18 | Matt Curcio | Freehold Boro | 18/21 | 0/1 | 18 | 0 |
19 | Connor Lustenberger | Barnegat | 9/11 | 2/3 | 15 | 31 |
20 | Colin Shaughnessy | Red Bank Catholic | 12/14 | 0/1 | 12 | 0 |
2015 Points Scored