SSZ has highlights of four second round boys games including big rivalry wins for CBA and RFH

 

Shore Conference Tournament

Boys Second Round on Thursday

(1) Christian Brothers Academy 63 (16) Red Bank Catholic 49

(8) Manasquan 56 (9) Colts Neck 49

(5) Wall 52 (12) Southern Regional 51

(4) Toms River North 57  (13) Shore Regional 51

(11) Rumson-Fair Haven 50 (6) Red Bank Regional 42

(3) Freehold Township 62 (14) Toms River South 59

(10) Neptune 60 (7) Manalapan 52

(15) Point Pleasant Beach 67 (2) Lakewood 63

Shore Conference Boys Quarterfinals at Brookdale Community College

(8) Manasquan vs. (1) Christian Brothers Academy

(5) Wall vs. (4) Toms River North

(11) Rumson-Fair Haven vs. (3) Freehold Township

(15) Point Pleasant Beach vs. (10) Neptune

Shore Conference Tournament

Girls Second Round

(1) Saint Rose 75 (16) Ocean 37

(8) Holmdel 51 (9) Southern Regional 21

(5) Middletown South 64 (12) Marlboro 42

(4) Rumson-Fair Haven 91 (13) Point Pleasant Boro 49

(11) Freehold Township 40 (6) Red Bank Catholic 39

(3) Saint John Vianney 63 (19) Matawan 36

(7) Neptune 65 (10) Donovan Catholic 38

(2) Manasquan 77 (18) Manchester 25

Shore Conference Girls Quarterfinals – Saturday at Brookdale CC

(8) Holmdel vs. (1) Saint Rose

(5) Middletown South vs. (4) Rumson-Fair Haven

(11) Freehold Township vs. (3) Saint John Vianney

(7) Neptune vs. (2) Manasquan