Watch extended highlights and post-game reaction of Neptune’s 21-7 win over Freehold Boro and see all the playoff scores including the consolation games
NEPTUNE – Royal Moore had a TD run and TD pass and the Neptune defense locked down a 21-7 victory over Freehold Boro in the first round of the Central Jersey Group 4 playoffs. All of the scoring took place in the first half as Moore opened the scoring with a 5 yard TD run following a Savior King 40 yard run on 4th and 1. Freehold Boro got the equalizer on the final play of the first quarter as Jake Curry hit Bailey Endursky in the end zone. It was the first points surrendered by the Neptune defense in nearly a month. The Scarlet Fliers took the lead on an 8 yard TD run by Jaree Parrish. An errant punt gave Neptune the ball at the 29 yard line with a 29 seconds left in the half. Moore hit Isaiah Calhoun on a TD pass to make it a 21-7 game at the half.
The win gives Neptune a rematch with Middletown South in the semifinals. The Eagles blanked the Scarlet Fliers 41-0 in Week Two, but did not have Royal Moore who had to sit out due to transfer rules. The winner will advance to the Sectional Championships in early December.
Missed our Friday Highlights Show?
Check out five post-season games from SSZ
Playoff Scores
Here’s the entire recap of opening round playoff action:
Week 10 Playoff Scoreboard | ||
---|---|---|
Central Jersey Group 5 | ||
(6) Old Bridge | 14 | |
(3) Manalapan | 39 | FINAL |
Central Jersey Group 4 | ||
(8) Burlington | 0 | |
(1) Middletown South | 25 | FINAL |
(5) Freehold Boro | 7 | |
(4) Neptune | 21 | FINAL |
(6) Middletown North | 7 | |
(3) Jackson Memorial | 45 | FINAL |
(7) Princeton | 12 | |
(2) Brick Township | 48 | FINAL |
Central Jersey Group 3 | ||
(8) Ocean Township | 19 | |
(1) Hopewell Valley | 14 | FINAL |
(5) Matawan | 27 | |
(4) Raritan | 6 | FINAL |
(7) Hamilton West | 0 | |
(2) Long Branch | 31 | FINAL |
Central Jersey Group 2 | ||
(8) Lakewood | 8 | |
(1) Roselle | 26 | FINAL |
(7) AL Johnson | 7 | |
(2) Rumson-Fair Haven | 35 | FINAL |
Central Jersey Group 1 | ||
(8) Point Pleasant Beach | 0 | |
(1) Shore Regional | 49 | FINAL |
South Jersey Group 5 | ||
(8) Toms River North | 19 | |
(1) Lenape | 10 | FINAL |
(5) Brick Memorial | 28 | |
(4) Cherokee | 45 | FINAL |
South Jersey Group 3 | ||
(5) Oakcrest | 14 | |
(4) Central Regional | 28 | FINAL |
(6) Manasquan | 0 | |
(3) Bridgeton | 42 | FINAL |
(7) Wall | 0 | |
(2) Delsea | 42 | FINAL |
South Jersey Group 2 | ||
(7) Barnegat | 7 | |
(2) Buena | 28 | FINAL |
Non-Public Group 3 | ||
(5) Pope John | 7 | |
(4) Saint John Vianney | 56 | FINAL |
(7) Bishop Eustace | 7 | |
(2) Red Bank Catholic | 62 | FINAL |
Non-Public Group 1 | ||
(5) Mater Dei Prep | 48 | |
(4) Morristown-Beard | 0 | FINAL |
Next Week
Here’s a look at next week’s schedule. 15 Shore Conference teams are still in the hunt for a state championship
Week 11 Playoff Scoreboard | ||
---|---|---|
Central Jersey Group 5 | ||
(3) Manalapan | 28 | |
(2) Hillsborough | 6 | FINAL |
Central Jersey Group 4 | ||
(4) Neptune | 3 | |
(1) Middletown South | 27 | FINAL |
(3) Jackson Memorial | 44 | |
(2) Brick Township | 0 | FINAL |
Central Jersey Group 3 | ||
(8) Ocean Township | 20 | |
(5) Matawan | 23 | FINAL |
(3) Carteret | 21 | |
(2) Long Branch | 17 | FINAL |
Central Jersey Group 2 | ||
(3) Cinnamonson | 13 | |
(2) Rumson-Fair Haven | 49 | FINAL |
Central Jersey Group 1 | ||
(4) Middlesex | 13 | |
(1) Shore Regional | 28 | FINAL |
South Jersey Group 5 | ||
(8) Toms River North | 14 | |
(4) Cherokee | 37 | FINAL |
South Jersey Group 3 | ||
(4) Central Regional | 18 | |
(1) Allentown | 25 | FINAL |
Non-Public Group 3 | ||
(4) Saint John Vianney | 26 | |
(1) Delbarton | 38 | FINAL |
(3) St. Joe's (Montvale) | 14 | |
(2) Red Bank Catholic | 44 | FINAL |
Non-Public Group 1 | ||
(5) Mater Dei Prep | 18 | |
(1) St. Joe's (Hamm.) | 41 | FINAL |
Consolation Scores
The consolation round concluded on Saturday – here’s all the games from Thursday and Saturday involving Shore Conference Teams
Consolation Playoff Scores | ||
---|---|---|
Steinert | 14 | |
Jackson Liberty | 35 | FINAL |
Freehold Township | 20 | |
North Brunswick | 7 | FINAL |
Colts Neck | 28 | |
Hightstown | 0 | FINAL |
Marlboro | 7 | |
Franklin | 44 | FINAL |
Moorestown | 14 | |
Toms River South | 42 | FINAL |
Southern | 34 | |
Egg Harbor | 13 | FINAL |
Asbury Park | 24 | |
Riverside | 42 | FINAL |
Holmdel | 12 | |
South Plainfield | 21 | FINAL |
Donovan Catholic | 19 | |
Toms River East | 21 | FINAL OT |
Manville | 41 | |
Keansburg | 32 | FINAL |
Keyport | 41 | |
Wood-Ridge | 21 | FINAL |
Monmouth Regional | 28 | |
Point Pleasant Boro | 7 | FINAL |
Red Bank Regional | 38 | |
Lawrence | 8 | FINAL |
Cherry Hill East | 19 | |
Howell | 28 | FINAL |
Woodrow Wilson | 30 | |
Pinelands | 6 | FINAL |
Manchester | 14 | |
Lacey | 48 | FINAL |