2017 High School Football Stat Leaders
Coaches – Jersey Sports Zone updates its statewide stats leaders every Monday-Tuesday during the high school football season. Email rich@jerseysportszone.com with your cumulative stats every week.
2017 Passing Leaders
Rank | Name | School | Completions | Yards | Percentage | TD | INT |
1 | Cooper Heisey | Scotch Plains-Fanwood | 137/234 | 1873 | 58.5 | 15 | 9 |
2 | Pat Holly | Hun | 74/98 | 1711 | 75.5 | 19 | 3 |
3 | Kavon Lewis | Penns Grove | 81/101 | 1654 | 80.2 | 20 | 1 |
4 | Austin Albericci | Demarest | 101/142 | 1625 | 71.1 | 18 | 2 |
5 | Jhaleel Baker | Snyder | 76/103 | 1480 | 73.7 | 16 | 1 |
6 | Anthony Broccoletti | Sparta | 89/123 | 1458 | 72.3 | 14 | 1 |
7 | Devin Leary | Timber Creek | 68/109 | 1430 | 62.4 | 17 | 3 |
8 | Prince-dru Bey | Winslow | 89/156 | 1421 | 57.1 | 11 | 7 |
9 | Maasi Maynor | St. Peter's Prep | 88/151 | 1348 | 58.3 | 10 | 3 |
10 | Tyler Scaff | Hanover Park | 88/151 | 1348 | 58.3 | 10 | 4 |
11 | Matt Busher | North Hunterdon | 75/136 | 1317 | 55.1 | 10 | 6 |
12 | Taquan Roberson | DePaul Catholic | 84/128 | 1315 | 65.6 | 13 | 4 |
13 | Dan Merkel | Allentown | 60/104 | 1287 | 57.6 | 13 | 4 |
14 | Allan Walters | Peddie | 84/147 | 1285 | 57.1 | 19 | 2 |
15 | Sean Hopkins | Westwood | 81/129 | 1267 | 62.8 | 13 | 4 |
16 | Sean Hopkins | Westwood | 72/112 | 1130 | 64.3 | 13 | 4 |
17 | Cameron Carti | Seton Hall Prep | 95/145 | 1128 | 65.5 | 12 | 4 |
17 | Eddie Morales | Howell | 70/101 | 1128 | 69.3 | 14 | 5 |
19 | Chrishod Walker | West Side | 59/90 | 1105 | 65.5 | 13 | 1 |
20 | Sammy Ventola | Cedar Grove | 73/115 | 1095 | 63.5 | 11 | 7 |
21 | Nick Reardon | Freehold Township | 83/150 | 1079 | 55.3 | 14 | 5 |
22 | Trae Greene | Willingboro | 76/133 | 1079 | 57.1 | 12 | 7 |
23 | Collin Wetterau | Shawnee | 65/106 | 1078 | 61.3 | 10 | 5 |
24 | Michael DeSantis | South River | 69/97 | 1066 | 71.1 | 14 | 1 |
25 | George Eberle | Voorhees | 62/102 | 1064 | 60,7 | 11 | 5 |
2017 Rushing Leaders
Rank | Name | School | Attempts | Yards | Yard per Carry | Touchdowns |
1 | Naim Mayfield | Manalapan | 101 | 1410 | 13.96 | 24 |
2 | Jimmy Browne | Burlington City | 138 | 1365 | 9.9 | 15 |
3 | Ashante Worthy | Freehold Boro | 147 | 1199 | 8.2 | 14 |
4 | Shawn Gresham | St. Mary | 127 | 1197 | 9.4 | 18 |
5 | Cortaz Williams | Notre Dame | 155 | 1103 | 7.11 | 10 |
6 | Diontae Nicholson | Nottingham | 156 | 1089 | 7.0 | 13 |
7 | Zack Bair | Red Bank Catholic | 71 | 1053 | 14.8 | 13 |
8 | Peter Lucas | Rumson-Fair Haven | 102 | 1039 | 10.18 | 14 |
9 | Elijah Gray | Holy Spirit | 124 | 1009 | 8.1 | 13 |
10 | Josh Henderson | Hun | 77 | 998 | 12.96 | 11 |
11 | Javon Wactor | Elizabeth | 136 | 980 | 7.2 | 5 |
12 | Kavon Chambers | Central Regional | 163 | 980 | 6.01 | 8 |
13 | Ryan Shaw | Emerson Boro | 107 | 979 | 9.14 | 12 |
14 | Tony Thorpe | Brick Memorial | 142 | 921 | 6.5 | 10 |
15 | Obi Nnaeto | Pingry | 125 | 909 | 7.3 | 10 |
16 | Juwon Jackson | Piscataway | 106 | 889 | 8.38 | 12 |
17 | Tahj Valentine | Morristown-Beard | 77 | 883 | 11.46 | 6 |
18 | Robert Leverett | Weequahic | 68 | 873 | 12,8 | 10 |
19 | Marcus Hillman | Camden Catholic | 108 | 870 | 8.1 | 10 |
20 | RJ Milligan | Ridge | 111 | 854 | 7.69 | 9 |
21 | Azmir Ivy | Kennedy | 93 | 838 | 9.0 | 11 |
22 | Dylan Camillo | Roselle Park | 55 | 830 | 15.09 | 13 |
23 | Joe Turek | AL Johnson | 101 | 825 | 8.16 | 9 |
24 | Elijah Karnjay | Palmyra | 90 | 823 | 9.14 | 10 |
25 | Angelo Macera | Morris Hills | 88 | 822 | 9.34 | 9 |
2017 Receiving Leaders
Rank | Name | School | Receptions | Yards | Yards Per Catch | Touchdowns |
1 | Tyreke Brown | Penns Grove | 30 | 838 | 27.9 | 12 |
2 | Michal Radomski | Hanover Park | 39 | 662 | 17.0 | 3 |
3 | Isaiah Shaw | WInslow | 31 | 628 | 20.3 | 4 |
4 | Shayne Simon | Saint Peter's Prep | 29 | 609 | 21.0 | 5 |
5 | Joshua Szott | Hun | 24 | 598 | 24.91 | 9 |
6 | Eric Castorina | Sparta | 34 | 590 | 17.35 | 8 |
7 | Andrew Perez | Seton Hall Prep | 31 | 577 | 18.6 | 8 |
8 | Saimere Colon | Gloucester City | 29 | 568 | 19.58 | 10 |
9 | Josh Martin | Penns Grove | 15 | 559 | 37.3 | 5 |
10 | Joseph Emerson | Becton | 28 | 541 | 19.32 | 5 |
11 | Justin Sanders | Scotch Plains-Fanwood | 32 | 538 | 16.8 | 4 |
12 | Joe Kramer | Westwood | 27 | 534 | 19.8 | 8 |
13 | Isaiah Stewart | Scotch Plains-Fanwood | 40 | 524 | 13.1 | 2 |
14 | Teddy Harper | DePaul Catholic | 26 | 523 | 20.1 | 3 |
15 | Sean Morris | Barnegat | 26 | 522 | 20.1 | 6 |
16 | David Green III | Willingboro | 31 | 518 | 16.7 | 7 |
17 | X'Zavier Harris | Allentown | 29 | 511 | 17.62 | 6 |
18 | Josh Yates | Point Pleasant Beach | 29 | 510 | 17.58 | 6 |
19 | Ryan Vadis | Demarest | 26 | 506 | 19.5 | 4 |
20 | Nasir Smith | Snyder | 24 | 491 | 20.45 | 7 |
21 | Phil Lutz | West Essex | 25 | 488 | 19.5 | 3 |
22 | AJ Tedesco | Wayne Valley | 31 | 483 | 15.6 | 6 |
23 | Andre Laney | Donovan Catholic | 24 | 478 | 19.9 | 3 |
24 | James T. Wheeler | Caldwell | 20 | 477 | 23.85 | 7 |
25 | Jared McMahon | North Hunterdon | 26 | 476 | 18.3 | 4 |
2017 Tackle Leaders
Rank | Name | School | Solo | Assists | Total Tackles |
1 | Nick Nyers | Woodbridge | 25 | 81 | 106 |
2 | Ryan Hodgins | Mount Olive | 93 | 0 | 93 |
3 | Tommy Pearce | Manalapan | 54 | 36 | 90 |
4 | Willie Matthews III | Montclair | 43 | 42 | 85 |
5 | Antoine Hall | Woodbridge | 17 | 66 | 83 |
5 | Quaison Home | Weequahic | 83 | 0 | 83 |
7 | AJ Bakunas | West Milford | 82 | 0 | 82 |
8 | Joe Turek | AL Johnson | 81 | 0 | 81 |
9 | Albert Nah | Willingboro | 41 | 39 | 80 |
10 | Craig McRae | Roselle | 78 | 0 | 78 |
11 | Mike Christansen | Roxbury | 74 | 0 | 74 |
12 | Matt Lynch | Immaculata | 73 | 0 | 73 |
13 | Sal Tardogno | Manalapan | 41 | 31 | 72 |
14 | Louis Griggs | Washington Township | 31 | 40 | 71 |
15 | Matt Amato | Paramus | 26 | 44 | 70 |
15 | Anthony Salvemini | Hanover Park | 70 | 0 | 70 |
17 | Chris Seifert | Ewing | 26 | 43 | 69 |
18 | Dylan Camillo | Roselle Park | 68 | 0 | 68 |
18 | Adam Folks | Pemberton | 22 | 46 | 68 |
18 | Anthony Corbin | Bergen Catholic | 15 | 53 | 68 |
21 | Max Auborn | Glen Ridge | 67 | 0 | 67 |
22 | Jayden Cornish | Kennedy | 66 | `0 | 66 |
22 | Jonathan Taub | Watchung Hills | 66 | 0 | 66 |
24 | Dorian Gashi | West Essex | 30 | 34 | 64 |
24 | Johnny Buchanan | Saint John Vianney | 42 | 22 | 64 |
2017 Sack Leaders
Rank | Name | School | Sacks |
1 | Travon King | Woodrow Wilson | 11 |
2 | Willie Matthews III | Montclair | 10.5 |
3 | Marcus Hillman | Camden Catholic | 9.5 |
4 | Qasheem Harris | Newark Collegiate | 9 |
4 | Nasier Givens | Orange | 9 |
4 | Eli Sloan-El | Camden | 9 |
4 | William Carthens | West Side | 9 |
4 | Jason Modak | Wayne Hills | 9 |
4 | Nick Palazollo | Scotch Plains-Fanwood | 9 |
10 | Tommy Tanner | Lawrence | 8 |
10 | Tymere Robinson | Hackensack | 8 |
10 | Jakbob Robles | Scotch Plains-Fanwood | 8 |
10 | Isaiah Stewart | Scotch Plains-Fanwood | 8 |
10 | Tommy Tanner | Lawrence | 8 |
10 | Eamon Morrisey | West Essex | 8 |
16 | Joe Riotto | Morris Catholic | 7.5 |
17 | Abdul Boulding | Newark East Side | 7 |
17 | Devonne Swan | East Orange | 7 |
17 | Nick Castrovillari | Emerson Boro | 7 |
17 | Fadil Diggs | Woodrow Wilson | 7 |
17 | Nick Brigante | Newton | 7 |
17 | Luke Marturana | Voorhees | 7 |
17 | Calvin Toomer | Lindenwold | 7 |
17 | Donny Dilone | Kennedy | 7 |
17 | Dillon Jennings | Cedar Grove | 7 |
2017 Interception Leaders
Rank | Name | School | Interceptions |
1 | EJ Comerford | Parsippany Hills | 6 |
1 | Lord Jones | Immaculata | 6 |
3 | Christian Maciak | Hackettstown | 5 |
4 | Jeremiah Jamison | Lincoln | 4 |
4 | Joe Catarina | Brearley | 4 |
4 | Jack Errico | Ridgewood | 4 |
4 | David Lepoidevin | Bound Brook | 4 |
4 | Aidan Bilali | Old Tappan | 4 |
4 | Michael Dimeo | Whippany Park | 4 |
4 | Vincent Scaglia | West Essex | 4 |
4 | Gabe Robles | Northern Highlands | 4 |
4 | Dante Wilson | Pennington | 4 |
4 | Ajay Gonzalez | Manchester Regional | 4 |
4 | Matthew Gray | Gloucester Catholic | 4 |
4 | Jake Schillinger | Shawnee | 4 |
4 | Jamar Johnson | Penns Grove | 4 |
4 | Colin Lavigne | North Hunterdon | 4 |
4 | Zaheir Mitchell | Wallington | 4 |
4 | Michael Renta | Becton | 4 |
4 | Michael Roma | Whippany Park | 4 |
4 | Louis Thompson | Orange | 4 |
2017 Kicker Leaders
Rank | Name | School | PAT | FGs | Total Points | Long FG |
1 | Will Forman | St. John Vianney | 35-37 | 3-5 | 44 | 36 |
2 | Henry Grozier | Haddonfield | 24-24 | 5-7 | 39 | 34 |
3 | Ryan O'Hara | Red Bank Catholic | 35-41 | 1-1 | 38 | 72 |
4 | Alex Deleo | Ramapo | 34-35 | 1-1 | 37 | 22 |
4 | George Eberle | Voorhees | 16-19 | 7-8 | 37 | 36 |
6 | Mike Casalino | Johnson | 21-22 | 5-5 | 36 | 38 |
6 | Zach Hoban | Seton Hall Prep | 18-19 | 6-7 | 36 | 42 |
8 | David Gelb | Manalapan | 35-36 | 0-0 | 35 | |
8 | Angelo Guglielmello | St. Joseph-Montvale | 20-21 | 5-6 | 35 | 41 |
10 | Jonah Miller | Demarest | 31-31 | 1-1 | 34 | 23 |
11 | Michael Kearney | Bergen Catholic | 23-25 | 3-5 | 32 | 35 |
11 | Kyle Prescavage | Rancocas Valley | 23-26 | 3-4 | 32 | 32 |
11 | Cooper Richards | Northern Highlands | 28-29 | 1-2 | 32 | 29 |
14 | Russell Gawlak | Burlington Township | 16-18 | 5-5 | 31 | 39 |
14 | Jake Hurler | Freehold Boro | 31-32 | 0-0 | 31 | 0 |
16 | Danny Kay | Camden Catholic | 17-20 | 4-7 | 29 | 38 |
16 | Benny Franchino | Lyndhurst | 11-13 | 6-7 | 29 | 44 |