Imamu Mayfield has 21 touchdowns – tops in the Shore Conference – see all the stat leaders and our Week 6 TD Reel
VIDEO
Shore Sports Zone captured 32 touchdowns in Week Six – watch all of them above and thanks for all the great highlights!
Thanks to all the coaches who have been sending us their stats every week. We update the Stat Zone on Monday night and Tuesday morning. We are missing stats from the following schools. If you see your team on this list please have the coach or athletic director email us their stats every week to rich@shoresportszone.com
MISSING STATS
Manasquan, Toms River South, Neptune, Lakewood, Point Pleasant Boro, Point Pleasant Beach, Wall, Raritan, Colts Neck
Passing Leaders
Rank Name School Completions Yards TD INT
1 Anthony Brown Saint John Vianney 161/206 2198 25 4
2 Christian Palmer Mater Dei Prep 84/170 1993 27 8
3 Jimmy Green Monmouth Regional 161/265 1975 14 10
4 LC Pearson Matawan 119/223 1956 16 11
5 Conor Davies Lacey 164/227 1636 16 3
6 Aneesh Agrawal Holmdel 112/198 1611 13 18
7 Dan Anerella Manalapan 91/162 1515 18 2
8 Eddie Hahn Red Bank Catholic 81/127 1485 20 6
9 Carmen Sclafani Brick Township 81/150 1388 18 6
10 Kenny Pickett Ocean Township 116/201 1438 14 8
11 Donald Glenn Middletown North 114/197 1326 16 9
12 Mike Husni Toms River North 76/118 1289 12 2
13 Jack O'Brien Freehold Township 76/178 1247 9 4
14 Matt Mosquera Middletown South 94/172 1240 5 7
15 Jon Bleichner Southern Regional 88/161 1114 6 5
15 Jack Navitsky Red Bank Regional 61/106 1114 11 5
17 Joe DeMaio Jackson Memorial 60/117 1079 8 4
18 Ryan Van Wickle Jackson Liberty 79/168 981 11 10
19 Cinjun Erskine Barnegat 58/103 956 7 3
20 Max Mullaney Colts Neck 89/181 846 4 3
Rushing Leaders
Rank Name School Attempts Yards Yard per Carry Touchdowns
1 Dahmiere Willis Long Branch 317 2589 8.16 27
2 Mike Bickford Central 285 2052 7.2 25
3 Cole Rogers Middletown South 241 1862 7.72 27
4 Imamu Mayfield Manalapan 248 1827 7.37 31
5 Derek Ernst Raritan 209 1504 7.19 24
6 Charlie Volker Rumson-Fair Haven 183 1434 7.83 18
7 Carmen Sclafani Brick Township 138 1410 10.21 15
8 Josh Dixon Freehold Boro 197 1407 7.14 16
9 Mike Husni Toms River North 198 1387 7.0 12
10 Christian Palmer Mater Dei 116 1265 10.9 17
11 Chad Freshnock Middletown North 183 1260 6.99 14
12 Tymere Berry Toms River South 183 1257 6.86 18
13 Mike Gawlik Jackson Memorial 159 1165 7.3 21
14 Asante Moorer Toms River North 160 1064 6.7 9
15 Vinny Lee Jackson Memorial 159 1025 6.4 15
16 Michael O'Connor Rumson-Fair Haven 126 904 7.17 10
17 Jarvis Leaks Howell 144 879 6.1 9
18 Devon Spann Matawan 157 848 5.4 10
19 Tommy Spernal Red Bank Catholic 98 818 8.35 14
20 Tyler Thompson Ocean 167 808 4.8 4
Receiving Leaders
Rank Name School Receptions Yards Yards Per Catch Touchdowns
1 Isaiah Searight Monmouth Regional 76 887 11.7 9
2 Eddie Lewis Mater Dei 47 873 18.6 10
3 Justin Ferrara Matawan 39 803 20.6 6
4 Sadiq Palmer Red Bank Regional 36 748 20.77 6
5 Danny Calabro Saint John Vianney 40 702 17.55 11
6 Pete Savrides Holmdel 45 713 15.84 6
7 Dejohn Rogers Matawan 36 616 17.1 5
8 Ty'saun White Mater Dei 20 585 29.3 9
9 Ja'Sir Taylor Brick Township 41 569 13.9 5
10 Marcus Blackmon Ocean Township 25 549 21.96 7
11 Sean Cahalane Lacey 44 525 11.9 6
12 Brett Ribellino Jackson Liberty 32 522 16.31 7
13 PJ Braccia Saint John Vianney 30 515 17.26 2
14 Jordan Pitts Middletown North 49 498 10.16 4
15 Steve Walier Holmdel 39 487 12.48 4
16 Trevor Cowley Red Bank Catholic 27 479 17.74 7
17 Troy Thompson Middletown North 27 449 16.62 7
18 Gerard Hodge-Rocurt Manalapan 25 437 17.48 5
19 Mike Bocchini Lacey 46 410 8.91 7
20 Khalil Haskins Saint John Vianney 25 398 15.92 2
Tackle Leaders
Rank Name School Solo Assists Total Tackles
1 James Juliano Brick Township 81 72 153
2 James Bedell Shore Regional 146 0 146
3 Kyle Mullen Manalapan 77 59 136
4 Frank Henry Ocean 51 83 134
5 Nick Lagrippo Red Bank Catholic 11 116 127
6 TJ Saldutti Ocean Township 45 80 125
7 Aliem Shaw Matawan 87 35 122
8 Jamie Gordinier Red Bank Catholic 20 97 117
9 Nick Gargiulo Colts Neck 68 46 114
10 Mike Montefinesse Monmouth Regional 42 69 111
11 C. Wilson Brick Township 59 51 110
11 Dylan Murphy Red Bank Catholic 11 99 110
13 Ray Fattaruso Brick Township 60 49 109
14 Zach Tetro Jackson Memorial 67 41 108
15 N. Kish Middletown North 60 47 107
16 Mike Gawlik Jackson Memorial 58 48 106
17 C. Collins Jackson Memorial 58 47 105
18 Dan Finelli Brick Township 47 50 97
19 Alex Clayton Brick Memorial 27 69 96
20 James Lubintus Mater Dei Prep 56 38 94
20 B. Lane Long Branch 19 75 94
Sack Leaders
Rank Name School Sacks
1 Hunter Bailee Long Branch 15
2 Frank Henry Ocean Township 12.5
3 Day Day Copes Toms River North 12
4 Doug Zockoll Red Bank Catholic 11
4 Kyle Mullen Manalapan 11
6 Artis Hemingway Mater Dei 9
6 Zach Tetro Jackson Memorial 9
8 Haydn Matarazzo Ocean Township 8.5
9 Tyler Tedeschi Saint John Vianney 7
9 A. Pierce Matawan 7
9 Aliem Shaw Matawan 7
9 Ben Sieczkowski Manalapan 7
9 Isaiah Phillip Matawan 7
14 Nick Masaro Mater Dei 6.5
15 Dan Wilen Red Bank Catholic 6
15 Dan Finelli Brick Township 6
15 J. Weber Matawan 6
18 Steve Walier Holmdel 5
18 T. Towns Jackson Memorial 5
18 Nick Gargiulo Colts Neck 5
18 Chris Kimbiz Brick Township 5
18 J. Keefe Brick Township 5
18 J. Layton Brick Township 5
Interception Leaders
Rank Name School Interceptions
1 David Colbert Long Branch 8
2 Dan Debner Manalapan 7
3 Khalil Haskins Saint John Vianney 6
4 Dan Calabro Saint John Vianney 4
4 Anthony Sarvallo Howell 4
4 Justin Ferrara Matawan 4
4 Jordan Pitts Middletown North 4
9 Nolan Peerless Middletown South 3
9 Jahmeire Elliott-Hair Long Branch 3
9 Ricky Gerena Barnegat 3
9 Vincenzo Mezzacappa Mater Dei 3
9 Ja'Quez Johnson Brick Township 3
9 Sadiq Palmer Red Bank Regional 3
9 Chase Bright Keyport 3
9 N. Camarto Barnegat 3
9 Tyson Stamper Mater Dei Prep 3
9 Khaleel Greene Toms River South 3
9 Joe Hans Brick Memorial 3
9 Karl Kumm Brick Memorial 3
9 M. Pennell Shore Regional 3
9 James Bedell Shore Regional 3
9 Nate Corvil Freehold Township 3
9 Mike Gawlik Jackson Memorial 3
9 B. Lane Long Branch 3
9 Frank Henry Ocean Township 3
9 Eddie Lewis Mater Dei Prep 3
Kicker Leaders
Rank Name School PAT FGs Total Points Long FG
1 Matt Mosquera Middletown South 42/42 14/15 84 41
2 Vince Gallo Red Bank Catholic 65/71 3/3 74 37
3 Joe Rice Saint John Vianney 61/65 4/7 73 41
4 Jared Calhoun Jackson Memorial 42/45 6/7 60 40
5 KC Stackable Brick Township 40/44 5/5 55 35
5 Matt Caggiano Manalapan 52/53 1/1 55 39
7 Jack O'Connor Red Bank Regional 32/34 3/5 41 40
8 Jake Monteiro Shore Regional 33/35 3/8 42 50
9 Nick Banta Middletown North 34/37 0/1 34 0
10 C. Lustenberger Barnegat 20/24 4/4 32 33
11 Adam Elliot Matawan 13/18 6/8 31 37
12 Matt Curcio Freehold Boro 15/17 3/4 24 34
13 Kyle Bayha Toms River North 20/26 1/1 23 23
14 Matt Cuppari Brick Memorial 18/18 1/1 21 27
15 Vinny Mota Long Branch 16/19 1/2 19 23
15 Pat Davis Lacey 10/12 3/3 19 39
17 Christian Ramm Freehold Township 17/20 0/0 17 0
18 Josh Arenas Howell 13/19 0/0 13 0
19 AJ Long Pinelands 5/9 2/2 11 31
2014 Points Scored
2014 Points Allowed