Shore Sports Zone brings you a highlight show on Friday and Saturday in the final games before the post-season brackets are revealed!
Week 9 Friday Scores | ||
---|---|---|
Shore Regional | 35 | |
Asbury Park | 0 | FINAL |
Middletown North | 35 | |
Freehold Township | 7 | FINAL |
Barnegat | 17 | |
Matawan | 40 | FINAL |
Freehold Boro | 0 | |
Middletown South | 42 | FINAL |
Toms River South | 14 | |
Brick Township | 34 | FINAL |
Holmdel | 6 | |
Rumson-Fair Haven | 41 | FINAL |
Manchester | 7 | |
Red Bank Regional | 28 | FINAL |
Howell | 7 | |
Manalapan | 35 | FINAL |
Colts Neck | 22 | |
Ocean Township | 41 | FINAL |
Red Bank Catholic | 27 | |
Jackson Memorial | 33 | FINAL |
Brick Memorial | 35 | |
Southern Regional | 7 | FINAL |
Neptune | 21 | |
Toms River North | 0 | FINAL |
Central | 46 | |
Jackson Liberty | 21 | FINAL |
Marlboro | 25 | |
JP Stevens | 38 | FINAL |
Week 9 Saturday Scores | ||
---|---|---|
Point Pleasant Beach | 13 | |
Mater Dei Prep | 52 | FINAL |
Keyport | 25 | |
Keansburg | 20 | FINAL |
Toms River East | 6 | |
Lacey | 17 | FINAL |
Point Pleasant Boro | 21 | |
Lakewood | 12 | FINAL |
Saint John Vianney | 34 | |
Manasquan | 7 | FINAL |
Raritan | 28 | |
Monmouth Regional | 0 | FINAL |
Game Balls this Sunday
Don’t forget to check back in at SSZ this Sunday when we post the Top Play and Top Performer nominees for this week’s Monmouth Building Center Game Ball. We’ll have polls up from Sunday morning until Tuesday night at 8:00 pm.
Download the Shore Sports Zone App!
The Shore Sports Zone App is here! Just go to the ITunes App Store or Google Play and type in “Shore Sports Zone” in the search bar. The App is totally free and will give you a chance to have all of our high school highlights, features and information right on your mobile phone.
Or you can download it right HERE