The 2026 MLB Draft is here as several high school and college players from New Jersey will wait to hear their names called during the two-day event in Philadelphia. Nearly two dozen players from the Garden State were drafted a year ago, and this year figures to have plenty of NJ representation once again. This page will be updated throughout the weekend as the picks roll in!
AJ Gracia (Virginia/Ranney) | Atlanta Braves | 1st Round (9th Overall)
Cameron Flukey (Egg Harbor Twp./Coastal Carolina) | Detroit Tigers | 1st Round (22nd Overall)
Eric Becker (Virginia/Don Bosco Prep) | Cincinnati Reds | 2nd Round (58th Overall)
Peyton Bonds (Franklin/Rutgers) | San Francisco Giants | 3rd Round (90th Overall)
Bonds played 12 total games between his junior and senior year before going on to be a regular contributor for Rutgers University for the past two seasons. This is the second-straight season the Giants have dipped into the New Jersey ranks in the third round after selecting Holy Spirit graduate Trevor Cohen.
Ryan Lynch (Moorestown/North Carolina | San Diego Padres | 3rd Round (97th Overall)
Alex Weingartner (St. Augustine) | Chicago White Sox | 6th Round (166th Overall)
Reece Moroney (Rumson-Fair Haven/Rhode Island) | Philadelphia Phillies | 10th Round (309th Overall)
Andrew Gaines (St. Augustine/St. Joseph’s University) | Milwaukee Brewers | 10th Round (311th Overall)
Aidan Teel (Mahwah/Mississippi St.) | Minnesota Twins | 11th Round (317th Overall)
Teel, younger brother of former Chicago White Sox first round pick Kyle, blossomed into a versatile outfield prospect in college over the past four seasons. Aidan earned Third-Team All ACC honors in 2025 for Virginia before batting .294 in 45 games at Mississippi State this past spring.
Christian Coppola (Cedar Creek/St. Joseph’s University) | Philadelphia Phillies | 12th Round (369th Overall)
Zack Konstantinovsky (North Brunswick/Rutgers) | Washington Nationals | 14th Round (406th Overall)
Zach Crotchfelt (Jackson Memorial/Troy) | New York Mets | 14th Round (420th Overall)
Brayden Fry (Cranford) | Baltimore Orioles | 16th Round (470th Overall)
Duke McCarron (Ocean City/St. Joseph’s University) | Miami Marlins | 17th Round (505th Overall)
Alex Kranzler (Old Tappan/Vanderbilt) | Boston Red Sox | 17th Round (514th Overall)
Selden Kolkebeck (Old Tappan) | Texas Rangers | 19th Round (567th Overall)
Braeden Lipoff (Gloucester Catholic) | Philadelphia Phillies | 19th Round (579th Overall)
Carsten Sabathia III (University of Houston/Bergen Catholic | Milwaukee Brewers | 20th Round (611th Overall)
We’ll have interviews and a breakdown of the 2026 MLB Draft this week on a bonus episode of the Beyond the Score Podcast!
