Nearly 90 high school basketball players around the state came to the Renaissance Hotel in Woodbridge to celebrate a fantastic 2018-19 season. Ranney’s Bryan Antoine is JSZ’s 2019 Mister Hoop Zone and Franklin’s Diamond Miller is Miss Hoop Zone 2019. Jersey Sports Zone thanks everyone for attending from every part of the state!
All-Americans Antoine and Miller Steal the Show with Top Awards
Villanova-commit Bryan Antoine and future Maryland Terrapin Diamond Miller decisively won the Mister Hoop Zone and Miss Hoop Zone awards, respectively. Both players take their newly-minted honors with them to Atlanta next week when they’ll both compete in the McDonald’s All-American Game. JSZ’s Jay Cook and Mike Frankel have the story:
Sights and Sounds from the Banquet
Before the players, coaches and family sat down for dinner and watch our videos, JSZ’s Nery Rodriguez and Madison Bess were in our social media zone talking with the honorees and getting the festivities started.
Bryan Antoine wins 2019 JSZ Mister Hoop Zone
With a podium featuring three McDonald’s All-Americans, Ranney’s Bryan Antoine won the vote among coaches and statewide media. The Villanova signee closed out his high school career as the Shore Conference’s all-time leading scorer with over 2,500 points and teamed with fellow finalist Scottie Lewis to lead the Panthers first ever Tournament of Champions title. Antoine won the vote over Lewis, the Roselle Catholic duo of Kahlil Whitney and Josh Pierre-Louis and Gill St. Bernard’s Paul Mulcahy, who’s on his way to Rutgers.
2019 Mr. Hoop Zone Balloting
Coaches: Kevin Diviero – Don Bosco Prep, Anthony Tavares – Newark East Side, Daniele Crincoli – St. Mary’s Elizabeth, Ben Gamble – Marist, Justin Salton – Watchung Hills, Mike Clemente – Central Regional, Mike Jones – Millville, Cameron Bell – Egg Harbor, Kevin Principe – River Dell, Billy Armstrong – Bergen Catholic, Ryan McKeever – Immaculata, Matt Bloom – Rutgers Prep, Dave Boff – Roselle Catholic, Daryl Young – Trenton, Chris Raba – Nottingham, Rich Roche – Notre Dame, Randy Holmes – Lakewood, Mike Puorro – Barnegat, Mergin Sina – Gill St. Bernard’s
Media: Richard Greco – NJ.Com, Adam Zagoria – NY Times, Dave’s Joint, Sherlon Christie – Asbury Park Press, Mike Kinney – NJ.Com, Phil Anastasia – Philadelphia Inquirer, Rich Chrampanis – JSZ, Jay Cook – JSZ, Nery Rodriguez – JSZ
Name | High School | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Bryan Antoine | Ranney | 19 | 3 | 3 | 66 |
Scottie Lewis | Ranney | 2 | 12 | 7 | 37 |
Kahlil Whitney | Roselle Catholic | 1 | 9 | 11 | 30 |
Paul Mulcahy | Gill St. Bernard's | 6 | 3 | 5 | 29 |
Diamond Miller wins 2019 JSZ Miss Hoop Zone
Franklin guard Diamond Miller had a perfect season and a perfect ending to her high school career when she won JSZ’s 2019 Miss Hoop Zone. The McDonald’s All-American will represent New Jersey in the national showcase in Atlanta. Miller is signed with the University of Maryland. Future teammate Faith Masonius of Manasquan was a fellow finalist along with Saddle River Day’s Michelle Sidor (Michigan), Gloucester Catholic’s Azana Baines (Duke) and Manchester’s Leilani Correa (West Virginia).
2019 Miss Hoop Zone Balloting
Coaches: Mark Knapp – Gill St. Bernard’s, Kathy Matthews – Union Catholic, Dawn Karpell – Saint John Vianney, Lisa Gedaka – Gloucester Catholic, Jacquelyn Dyer – Cranford, Bob Fusik – Trenton Catholic, John Truhan – Red Bank Regional, Michael Lazur – Ocean, Scott Beston – Mainland, Tammy Nicolini – Barnegat, Joe Montano – Red Bank Catholic, David Drew – Point Pleasant Boro, Lisa Kukoda – Manasquan, Jason Lantz – Atlantic City – Pete Vincent – Hudson Catholic, Audrey Taylor – Franklin, Steve Silver – Immaculate Heart Academy
Media: Gregg Lerner – Shore Sports Network, Danny LoGuidice – Asbury Park Press, Brian Deakyne – NJ.com, Rich Chrampanis – JSZ, Jay Cook – JSZ, Nery Rodriguez – JSZ
Name | High School | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Diamond Miller | Franklin | 18 | 3 | 1 | 61 |
Faith Masonius | Manasquan | 2 | 7 | 4 | 24 |
Leilani Correa | Manchester | 1 | 6 | 5 | 18 |
Michelle Sidor | Saddle River Day | 1 | 4 | 6 | 15 |
Meet the 2019 JSZ All-Zone Boys Team
Name | School | Name | School | Name | School |
---|---|---|---|---|---|
Quadry Adams | St. Thomas Aquinas | Zach Martini | Gill St. Bernard's | ||
Gianmarco Arletti | Holy Cross Prep | Tahjay Moore | New Brunswick | ||
James Anderson | Middletown South | Zarique Nutter | Patrick School | ||
Denver Anglin | Gill St. Bernard's | Demetrius Paynter | Timber Creek | ||
Mark Armstrong | St. Peter's Prep | Jayden Pierre | Elizabeth | ||
Adetokumbo Bakare | St. Benedict's Prep | Moses Pierre | Irvington | ||
Zion Bethea | Montclair Immaculate | Jordan Price | Elizabeth | ||
Jaylen Blakes | Blair Academy | Alex Ratner | Marlboro | ||
Mikey Bressler | Watchung Hills | Will Richardson | Bergen Catholic | ||
Jerome Brewer | Camden | Ben Roy | Manasquan | ||
Julian Brown | Bergen Catholic | Myles Ruth | Don Bosco Prep | ||
Stephen Byard | Atlantic City | Adama Sanogo | Patrick School | ||
Tazir Cantley | Lindenwold | Derek Simpson | Lenape | ||
Justin Carbone | South Brunswick | Will Soucie | Gill St. Bernard's | ||
Noah Farrakhan | Patrick School | Jakari Spence | Toms River North | ||
Corey Floyd, Jr. | Roselle Catholic | Devin Strickland | South Brunswick | ||
Nico Galette | Rutgers Prep | Manny Toha | Marist | ||
Alex Glavan | Manasquan | DJ Wagner | Camden | ||
Sean Hansen | Ramsey | DJ Watkins | Elizabeth | ||
Noah Harris | Rutgers Prep | Jamir Watkins | Trenton Catholic | ||
Zach Hicks | Camden Catholic | CJ Wilcher | Roselle Catholic | ||
Ryan Hillier | West Morris | Nazir Williams | St. Joe-Montvale | ||
Jacob Hopping | Wildwood Catholic | DJ Woodbury | Burlington City | ||
Micah Johnson Jr. | Newark East Side | TaQuan Woodley | Camden | ||
Samson Johnson | Patrick School | Matt Zona | Bergen Catholic | ||
Niels Lane | Roselle Catholic |
Meet the 2019 JSZ All Zone Girls Team
Name | School | Name | School | Name | School |
---|---|---|---|---|---|
Dakota Adams | Manchester Twp. | Jenna Jordan | Saddle River Day | Kylee Watson | Mainland |
Destiny Adams | Manchester Twp. | Sarah Karpell | Saint John Vianney | ||
Brelynn Bellamy | Saint John Vianney | Lauren Lithgow | Saint Rose | Diamond Miller | Franklin - JSZ 2019 Miss Hoop Zone |
Mya Bembry | West Orange | Olivia Miles | Blair Academy | Faith Masonius | Manasquan - Miss HZ Finalist |
Brielle Bisogno | Toms River North | Anna Morris | Immaculate Heart Academy | Leilani Correa | Manchester- Miss HZ Finalist |
Taylor Blunt | Pennington | Cortlyn Morris | Bound Brook | Michelle Sidor | Saddle River Day - Miss HZ Finalist |
Sajada Bonner | Saint John Vianney | Lola Mullaney | Manasquan | Azana Baines | Gloucester Catholic - Miss HZ Finalist |
Emma Boslet | Bishop Ahr | Olivia Mullins | Rutgers Prep | ||
Isla Brennan | Middletown South | Shannon Mulroy | Lenape | ||
Syndei Caldwell | Saddle River Day | Jaida Patrick | Saddle River Day | ||
Maniya Custis | Trenton Catholic | Jenna Paul | Toms River North | ||
Daniya Darby | Lincoln | Mariah Perez | Newark Tech | ||
Dominique Darius | Blair Academy | Kelsey Ransom | Bishop Ahr | ||
Emma Duerr | Morris Catholic | Kemari Reynolds | Manchester Twp. | ||
LaShae Dwyer | Patrick School | Kennady Schenck | Franklin | ||
Brynn Farrell | Saint Rose | Keona Shenck | Franklin | ||
Breyanna Frazier | Marist | Kira Sides | Middle Township | ||
Brazil Harvey-Carr | Leap Academy | Kenna Squier | Pope John | ||
Rahmena Henderson | Saint John Vianney | Taneshia Tucker | University | ||
Giana Hernandez-Boulden | Trenton Catholic | Amanda Ulrich | Secaucus | ||
Leah Johnson | Pennington | Caileigh Walsh | Gill St. Bernard's |
Dezonie, Wright win JSZ Hoops Plays of the Year
Thanks to everyone who voted for our JSZ Plays of the Year. Hudson Catholic’s Shane Dezonie won Dunk of the Year and Red Bank Catholic’s MJ Wright won clutch play of the year for his buzzer beater against Marlboro at the WOBM Christmas Classic.
